<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Dean &amp; Draper</title>
<itunes:subtitle>Dean &amp; Draper</itunes:subtitle>
<link>http://www.deandraper.com/en/rss</link>
<description>Dean &amp; Draper RSS Feed. </description>
<itunes:author>Dean &amp; Draper</itunes:author>
<image>
<url>http://www.deandraper.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.deandraper.com</link>
<title>Dean &amp; Draper</title></image>
<itunes:image href="http://www.deandraper.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2008 Dean &amp; Draper</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@deandraper.com</webMaster>
<pubDate>Fri, 09 May 2008 13:29:10 GMT</pubDate>
		<item>

			<category>Articles</category>
			<link>http://www.deandraper.com/en/art/?6</link>
			<title>Most Expensive Cars to Insure</title>
			<description>Most Expensive Cars to Insure   by David Gelles  Tuesday, August 14, 2007provided by      Eyeing that 2007 Mercedes S Class with all the trimmings? Be prepared to pay through the nose for it.   And for the insurance. It should come as no surprise that the more expensive the car, the more it will cost to insure it. But just how expensive may come as a shock. For modest coverage ($500 deductibles on collision and comprehensive coverage, $100,000 each for personal and property coverage and $25,000 each for medical and uninsured coverage) on this years $135,400 Mercedes SL, owners will pay about $22,536 a year.  For pricey cars like this, 20% of the base price is typical. But for those with low monthly payments on high-end cars, that could mean spending more on insurance than on the car itself.  The cost of the vehicle is primary when setting the price of a policy, says David Wurster, president of Vincentric, a Detroit-based automotive data firm that studies car- insurance costs.... 
&lt;br&gt;&lt;br&gt;20-Aug-07 4:00 PM
</description>
			<itunes:subtitle>Most Expensive Cars to Insure</itunes:subtitle>
			<itunes:summary>Most Expensive Cars to Insure   by David Gelles  Tuesday, August 14, 2007provided by      Eyeing that 2007 Mercedes S Class with all the trimmings? Be prepared to pay through the nose for it.   And for the insurance. It should come as no surprise that the more expensive the car, the more it will cost to insure it. But just how expensive may come as a shock. For modest coverage ($500 deductibles on collision and comprehensive coverage, $100,000 each for personal and property coverage and $25,000 each for medical and uninsured coverage) on this years $135,400 Mercedes SL, owners will pay about $22,536 a year.  For pricey cars like this, 20% of the base price is typical. But for those with low monthly payments on high-end cars, that could mean spending more on insurance than on the car itself.  The cost of the vehicle is primary when setting the price of a policy, says David Wurster, president of Vincentric, a Detroit-based automotive data firm that studies car- insurance costs....</itunes:summary>
			<guid isPermaLink="false">http://www.deandraper.com/en/art/?6</guid>
			<pubDate>Mon, 20 Aug 2007 21:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.deandraper.com/en/art/?4</link>
			<title>Flood Insurance Can Avoid Washout</title>
			<description>Investors Business Daily Flood Insurance Can Avoid Washout Friday July 6, 7:00 pm ET Donald Jay Korn  Hurricane season is here. And the worst may be yet to come. The season stretches through October -- and 77% of the storms strike after July, the National Hurricane Center says. This year, the National Oceanic and Atmospheric Administration predicts 13 to 17 named Atlantic storms. Seven to 10 should become hurricanes. An average season sees 11 named storms. And active storm seasons can be costly. Total claims paid by the National Flood Insurance Program during the 2004 and 2005 hurricane seasons totaled nearly $18 billion, said David Maurstad, director of mitigation and federal insurance administrator for the program. Katrina accounts for 87% of the total, which was $3 billion more than the NFIP paid after the program began in 1978. You dont have to live in hurricane territory to be concerned. Floods occur in all 50 states. Texas and parts of the central and southern U.S. have already... 
&lt;br&gt;&lt;br&gt;26-Jul-07 3:00 PM
</description>
			<itunes:subtitle>Flood Insurance Can Avoid Washout</itunes:subtitle>
			<itunes:summary>Investors Business Daily Flood Insurance Can Avoid Washout Friday July 6, 7:00 pm ET Donald Jay Korn  Hurricane season is here. And the worst may be yet to come. The season stretches through October -- and 77% of the storms strike after July, the National Hurricane Center says. This year, the National Oceanic and Atmospheric Administration predicts 13 to 17 named Atlantic storms. Seven to 10 should become hurricanes. An average season sees 11 named storms. And active storm seasons can be costly. Total claims paid by the National Flood Insurance Program during the 2004 and 2005 hurricane seasons totaled nearly $18 billion, said David Maurstad, director of mitigation and federal insurance administrator for the program. Katrina accounts for 87% of the total, which was $3 billion more than the NFIP paid after the program began in 1978. You dont have to live in hurricane territory to be concerned. Floods occur in all 50 states. Texas and parts of the central and southern U.S. have already...</itunes:summary>
			<guid isPermaLink="false">http://www.deandraper.com/en/art/?4</guid>
			<pubDate>Thu, 26 Jul 2007 20:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.deandraper.com/en/art/?3</link>
			<title>What You Need to Know about Health Savings Accounts</title>
			<description>Morningstar.com What You Need to Know about Health Savings Accounts Thursday July 26, 7:00 am ET By Sue Stevens, CFA, CFP, CPA  Health Savings Accounts are becoming more popular. More companies are offering this type of plan to their employees, and there is a lot of confusion about what these plans are and if they are appropriate for a given situation. Ill discuss the basics of HSAs and help you determine if one is right for you. What Is an HSA? Health Savings Accounts were created by a provision in the Medicare Prescription Drug Improvement and Modernization Act and signed into law in December 2003. The purpose was to provide a way for Americans to prepare for future medical costs and lower their health insurance premiums by switching to higher-deductible medical plans. In 2007, individuals can contribute to an HSA up to the lesser of their deductible or $2,850. (Families can contribute $5,650.) If youre over age 55, you can also make a catch-up contribution of $800 in 2007 (with... 
&lt;br&gt;&lt;br&gt;26-Jul-07 3:00 PM
</description>
			<itunes:subtitle>What You Need to Know about Health Savings Accounts</itunes:subtitle>
			<itunes:summary>Morningstar.com What You Need to Know about Health Savings Accounts Thursday July 26, 7:00 am ET By Sue Stevens, CFA, CFP, CPA  Health Savings Accounts are becoming more popular. More companies are offering this type of plan to their employees, and there is a lot of confusion about what these plans are and if they are appropriate for a given situation. Ill discuss the basics of HSAs and help you determine if one is right for you. What Is an HSA? Health Savings Accounts were created by a provision in the Medicare Prescription Drug Improvement and Modernization Act and signed into law in December 2003. The purpose was to provide a way for Americans to prepare for future medical costs and lower their health insurance premiums by switching to higher-deductible medical plans. In 2007, individuals can contribute to an HSA up to the lesser of their deductible or $2,850. (Families can contribute $5,650.) If youre over age 55, you can also make a catch-up contribution of $800 in 2007 (with...</itunes:summary>
			<guid isPermaLink="false">http://www.deandraper.com/en/art/?3</guid>
			<pubDate>Thu, 26 Jul 2007 20:00:00 GMT</pubDate>
		</item>

		<item>
			<category>Release</category>
			<link>http://www.deandraper.com/en/rel/?6</link>
			<title>Mr. Robert (Bob) F. Dean, CEO of Dean &#0038; Draper, recognized to receive the Regan Medal</title>
			<description> Business Advisory Council National Republican Congressional Committee  For Immediate Release   Contact: Mr. Robert F. Dean (713) 527-0444  MR. ROBERT F. DEAN RECOGNIZED BY NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE  LOCAL BUSINESS LEADER TO RECEIVE REAGAN MEDAL  Washington, D.C. &amp;#8211; The National Republican Congressional Committee (NRCC) announced this week that Mr. Robert F. Dean of Houston has been selected as a recipient of the 2005 Ronald Reagan Republican Gold Medal.  U.S. Representative Tom Reynolds (R-NY), Chairman of the NRCC, stated, &amp;#8220;Mr. Dean has long supported Republican ideals, like debt reduction and tax reform as they related to the growth and stability of small business in this country. I look forward to Mr. Dean&amp;#8217;s continued participation as a key member of the Committee and offer my congratulations on the award.&amp;#8221;  Those who are selected to receive the Ronald Reagan Republican Gold Medal are invited to participate in periodic strategy briefings to...
</description>
			<guid isPermaLink="false">http://www.deandraper.com/en/rel/?6</guid>
			<author>noemail@deandraper.com</author>
			<pubDate>Thu, 12 Jul 2007 20:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.deandraper.com/en/rel/?5</link>
			<title>March 6th, 2006  Deborah Foster Joins Dean &#0038; Draper</title>
			<description>&lt;p&gt;Houston, Texas-based &lt;a href=&quot;http://www.deandraper.com/&quot;&gt;Dean &amp;amp; Draper Insurance Agency LP&lt;/a&gt; announced that Deborah Foster Ware, the founder and owner of Deborah S. Foster &amp;amp; Associates, has joined the team at Dean &amp;amp; Draper. &lt;/p&gt;
&lt;p&gt;Foster brings with her over 38 years experience in the insurance industry. &lt;/p&gt;
&lt;p&gt;The company said Bob Dean, Dean &amp;amp; Draper's president and founder, is focused on growing the agency through the production of new business, acquisitions and mergers, and working with other professional agents within the agency. &lt;/p&gt;
&lt;p&gt;&quot;We are always looking for leaders in the insurance industry with strong professional expertise, like Foster, and she will make an excellent addition to our team,&quot; Dean stated. &lt;/p&gt;
&lt;div&gt;Representing over 200 insurance companies, Dean &amp;amp; Draper provides both personal and commercial insurance with a strong market share in Houston and in other Texas locations of Navasota, College Station and Sulphur Springs. Dean &amp;amp; Draper has grown to over more than $85 million in premiums and 80 agents and employees.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://www.insurancejournal.com/news/southcentral/2006/03/06/66168.htm&quot;&gt;http://www.insurancejournal.com/news/southcentral/2006/03/06/66168.htm&lt;/a&gt;&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;script type=&quot;text/javascript&quot;&gt;&lt;!--
google_ad_client = &quot;pub-8818535019820870&quot;;
google_ad_width =&quot; 234;
google_ad_height&quot; = 60;
google_ad_format =&quot; &quot;234x60&quot;;
google_ad_channel&quot; =&quot;4463043124&quot;;
google_color_border = [&quot;ececec&quot;];
google_color_bg =&quot; &quot;ffffff&quot;;
google_color_link&quot; = [&quot;990000&quot;];
google_color_url =&quot; [&quot;aa0000&quot;];
google_color_text&quot; = &quot;000000&quot;;
//--&gt;&lt;/script&gt;
</description>
			<guid isPermaLink="false">http://www.deandraper.com/en/rel/?5</guid>
			<author>noemail@deandraper.com</author>
			<pubDate>Thu, 14 Jun 2007 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.deandraper.com/en/rel/?4</link>
			<title>March 6th, 2006  Houston Ben H. Moore Agency Joins Alpha Omega Insurance Group</title>
			<description>&lt;p&gt;&lt;a href=&quot;http://www.deandraper.com/&quot;&gt;Dean &amp;amp; Draper Insurance Agency LP&lt;/a&gt; announced that Ben H. Moore Insurance Agency has joined the Alpha Omega Insurance Group LP, a Dean &amp;amp; Draper Company. &lt;/p&gt;
&lt;p&gt;Ben H. Moore started the Houston agency in 1939, and his son, Bill Moore, took over operations in 1974. &lt;/p&gt;
&lt;p&gt;&quot;I have searched extensively,&quot; Moore stated, &quot;and I feel that this affiliation best fits how we have done business in the past. Our clients will be able to receive the same level of service they have always received but with the added value of the strength and support of being part of a much larger agency.&quot; &lt;/p&gt;
&lt;p&gt;Alpha Omega Chief Operating Officer Gary Norris affirmed, &quot;The merger of Moore's Agency with Alpha Omega enhances our on going success and strong market presence in North Houston.&quot;&lt;/p&gt;
&lt;p&gt;Alpha Omega Insurance Group LP became an equity partner of Dean &amp;amp; Draper in 2004. &lt;/p&gt;
&lt;div&gt;Dean &amp;amp; Draper Insurance Agency LP represents over 200 insurance companies, and provides both personal and commercial insurance with a strong market share in Houston and in other Texas locations of Navasota, College Station and Sulphur Springs. In business for over 25 years, Dean &amp;amp; Draper has grown to over more than $85 million in premiums and 80 agents and employees.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://www.insurancejournal.com/news/southcentral/2006/03/06/66208.htm&quot;&gt;http://www.insurancejournal.com/news/southcentral/2006/03/06/66208.htm&lt;/a&gt;&amp;nbsp;&lt;/div&gt;
&lt;script type=&quot;text/javascript&quot;&gt;&lt;!--
google_ad_client = &quot;pub-8818535019820870&quot;;
google_ad_width =&quot; 234;
google_ad_height&quot; = 60;
google_ad_format =&quot; &quot;234x60&quot;;
google_ad_channel&quot; =&quot;4463043124&quot;;
google_color_border = [&quot;ececec&quot;];
google_color_bg =&quot; &quot;ffffff&quot;;
google_color_link&quot; = [&quot;990000&quot;];
google_color_url =&quot; [&quot;aa0000&quot;];
google_color_text&quot; = &quot;000000&quot;;
//--&gt;&lt;/script&gt;
</description>
			<guid isPermaLink="false">http://www.deandraper.com/en/rel/?4</guid>
			<author>noemail@deandraper.com</author>
			<pubDate>Thu, 14 Jun 2007 15:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.deandraper.com/en/rel/?3</link>
			<title>April 4th, 2006  Dean &#0038; Draper Wins President's Award from America First</title>
			<description>&lt;p&gt;Houston, Texas-based&lt;a href=&quot;http://www.deandraper.com/&quot;&gt; Dean &amp;amp; Draper Insurance Agency LP&lt;/a&gt; announced that the firm has won the America First Insurance Company's &quot;President's Award&quot; for 2006. This is the second year in a row that the agency has received this award.&lt;/p&gt;
&lt;p&gt;The America First President's Award is given annually to agencies that have achieved superior performance goals and demonstrated outstanding professionalism and customer service, providing the foundation for mutual success. &lt;/p&gt;
&lt;div&gt;America First Insurance is part of Liberty Mutual Agency Markets, a business unit of Liberty Mutual Group. Agency Markets consists of property and casualty, and specialty insurance carriers that distribute their products and services primarily through independent agents and brokers.&lt;/div&gt;
&lt;div&gt;&amp;nbsp;&lt;/div&gt;
&lt;div&gt;&lt;a href=&quot;http://www.insurancejournal.com/news/southcentral/2006/04/04/67027.htm&quot;&gt;http://www.insurancejournal.com/news/southcentral/2006/04/04/67027.htm&lt;/a&gt;&amp;nbsp;&lt;/div&gt;
&lt;script type=&quot;text/javascript&quot;&gt;&lt;!--
google_ad_client = &quot;pub-8818535019820870&quot;;
google_ad_width =&quot; 234;
google_ad_height&quot; = 60;
google_ad_format =&quot; &quot;234x60&quot;;
google_ad_channel&quot; =&quot;4463043124&quot;;
google_color_border = [&quot;ececec&quot;];
google_color_bg =&quot; &quot;ffffff&quot;;
google_color_link&quot; = [&quot;990000&quot;];
google_color_url =&quot; [&quot;aa0000&quot;];
google_color_text&quot; = &quot;000000&quot;;
//--&gt;&lt;/script&gt;
</description>
			<guid isPermaLink="false">http://www.deandraper.com/en/rel/?3</guid>
			<author>noemail@deandraper.com</author>
			<pubDate>Thu, 14 Jun 2007 14:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.deandraper.com/en/rel/?2</link>
			<title>May 1st, 2006  Dean &#0038; Draper Featured in Intown Magazine</title>
			<description>&lt;a href=&quot;http://www.intownmag.com/archives/06-05-may-2006/thumbs.htm&quot;&gt;http://www.intownmag.com/archives/06-05-may-2006/thumbs.htm&lt;/a&gt; 
</description>
			<guid isPermaLink="false">http://www.deandraper.com/en/rel/?2</guid>
			<author>noemail@deandraper.com</author>
			<pubDate>Thu, 14 Jun 2007 14:00:00 GMT</pubDate>
</item>

		<item>
			<category>Release</category>
			<link>http://www.deandraper.com/en/rel/?1</link>
			<title>June 1st, 2006  Dean Draper makes Insurance Journal Top 100 Highlights Nation's Largest Privately-Held Independent Agencies</title>
			<description>Insurance Journal released its third annual Top 100 Property Casualty Independent Agencies list late last month and one of the nations largest networks of retail agencies came in as number one.  Leading the pack of the nations largest privately-held P/C agencies is the Hampton, N.H.-based Strategic Independent Agents Alliance with reported 2005 P/C premium volume of $4.1 billion. Founded in 1983, SIAA has over 1,900 independent agencies in its network and operates in 48 states.  Coming in at number two on the IJ Top 100 list is Lockton Companies Inc. based in Kansas City, Mo. Founded in 1969, Lockton wrote $2.2 billion in 2005 P/C premium and $600 million in non-P/C premium last year. The firm currently employs more than 2,000 employees and represents more than 100 insurers.  Alliant Resources Group Inc. in Newport Beach, Calif., took the number three spot with $1.1 billion in 2005 P/C premium and $634.9 million in non-P/C premium last year. Founded in 2000, Alliant has 785 employees....
</description>
			<guid isPermaLink="false">http://www.deandraper.com/en/rel/?1</guid>
			<author>noemail@deandraper.com</author>
			<pubDate>Thu, 14 Jun 2007 14:00:00 GMT</pubDate>
</item>

		<item>
			<category>Content Managers</category>
			<link>http://www.deandraper.com/en/cms/?195</link>
			<title>Home Page Panel 2</title>
			<description>                                                                                                                      Recent News                                             2007 National Top 100 Insurance Agency                2007 Presidents Award for America First                2007 National Top 50 Insurance Agency in Personal Lines                Stay up to date on the weather               Dean &amp; Draper named Best Practices Agency                                                                                                                                             GET A QUOTE                           Dean &amp; Draper represents              over 200 insurance carriers              that gives our clients a choice              to protect family, property,              and business.                                                                                                                                                  Commercial                      :: Auto Insurance      ...

</description>
			<guid isPermaLink="false">http://www.deandraper.com/en/cms/?195</guid>
			<pubDate>Wed, 09 Apr 2008 19:16:27 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deandraper.com/en/cms/?79</link>
			<title>Management</title>
			<description> Bob Dean, President and CEO:      Founded Dean &amp; Draper Insurance Agency, LP in 1980. A University of Houston graduate, Bob gained experience from more than a decade as a loss control manager. To build the agency, Bob focused on acquisitions and marketing programs, and consistently bringing new insurance companies to Dean &amp; Draper. Dedicated to excellence, he has grown Dean &amp; Draper to one of largest independent insurance agencies in the country with more than $100 million in sales and over 75 agents and employees. With a strong commitment to the community and the industry, Bob has served on many boards. A member of C Club, Bob received the National Leadership Award from the National Republican Congressional Committee in 2002. Bob has received many industry awards including; Travelers Elite Agent 1998-2004, Travelers Producer Counsel 1998-2004, and Hartford Producer Counsel 1999-2004.            J. Mace Meeks, Vice President and Partner:    Joined the Dean &amp; Draper team in 1996. Mace...

</description>
			<guid isPermaLink="false">http://www.deandraper.com/en/cms/?79</guid>
			<pubDate>Mon, 07 Apr 2008 06:09:27 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deandraper.com/en/cms/?907</link>
			<title>Best Practices</title>
			<description>                           Best Practices Agencies are selected every three years through a comprehensive nomination and qualification process. To qualify, firms must be nominated by an insurance company or an IIABA state association and must then submit detailed financial and operational information which is analyzed, scored, and ranked objectively for inclusion in the study on the basis of client retention and services, employee productivity, financial results and overall management achievement.        More than 900 independent insurance agencies and brokers of varying sizes across the U.S. were nominated to take part in the selection process, but only 195 agencies &#8211; the top 30 in each of six revenue groups and 15 in a seventh category for mega-sized agencies &#8211; qualified for inclusion in the study and earned the designation of Best Practices Agency.        To retain our Best Practices status over the three-year cycle, we must submit financial and operational data for review each...

</description>
			<guid isPermaLink="false">http://www.deandraper.com/en/cms/?907</guid>
			<pubDate>Sun, 27 Jan 2008 04:31:57 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deandraper.com/en/cms/?43</link>
			<title>Health/Life Insurance</title>
			<description>                                             Dean &amp; Draper is the right choice whether you are looking for health insurance for the first time or you are looking to change or evaluate your current coverage. Dean &amp; Draper can offer you the best options to choose from because we represent some of the best insurance companies in the nation. Dean &amp; Draper will supply you with multiple options tailored to meet your needs at the best price.        For more information please call 1.888.266.0444 or 713.527.0444 or send your inquiry to info@deandraper.com.                                                                                                                                                                       Dean and Draper Health &amp; Life Insurance services include:                                                                                                                                              Individual / Family                                             Group Health...

</description>
			<guid isPermaLink="false">http://www.deandraper.com/en/cms/?43</guid>
			<pubDate>Sun, 16 Dec 2007 23:12:26 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deandraper.com/en/cms/?77</link>
			<title>Our Agency</title>
			<description>                              Dean &amp; Drapers team of experts has more than 500 years of combined insurance experience. Ranked one of the largest agencies in Texas, we are a full-service independent insurance agency offering commercial and personal insurance lines, as well as employee benefits.         Dean &amp; Draper is involved with numerous affiliations including the Independent Insurance Agents of America, Texas Association of Insurance Agents, Houston Association of Insurance Agents, Insurance Agents Automation User Association and the Houston Association of Insurance Agents Charitable Foundation.        Dean &amp; Draper Insurance Agency is committed to providing you the best insurance coverage available, whether corporate or personal, at a reasonable cost. Challenge us. Were ready to prove to you that we are your complete, number one source in insurance excellence.  Read More......                                                                                                         ...

</description>
			<guid isPermaLink="false">http://www.deandraper.com/en/cms/?77</guid>
			<pubDate>Sun, 16 Dec 2007 23:10:12 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deandraper.com/en/cms/?198</link>
			<title>Left Panel Content</title>
			<description>&lt;div align=&quot;center&quot;&gt;&lt;a href=&quot;http://www.deandraper.com/247/&quot;&gt;&lt;img height=&quot;37&quot; alt=&quot;Go to 24/7 now&quot; src=&quot;http://www.deandraper.com/attachments/wysiwyg/4/247_2.gif&quot; width=&quot;149&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;br&gt;
&lt;a href=&quot;http://intranet.artizan.com/?portal=true&amp;amp;ak=1150083456&quot; target=&quot;_blank&quot;&gt;&lt;img height=&quot;39&quot; alt=&quot;CSR 24 login&quot; src=&quot;/attachments/wysiwyg/4/sideButtonsCSR24.gif&quot; width=&quot;149&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;br&gt;
&lt;a href=&quot;/en/cms/?454&quot;&gt;&lt;img height=&quot;42&quot; alt=&quot;&quot; src=&quot;/attachments/wysiwyg/4/buttonQuickLinks.gif&quot; width=&quot;149&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;br&gt;
&lt;a href=&quot;http://www.deandraper.com/contact/&quot;&gt;&lt;img height=&quot;39&quot; alt=&quot;Contact us now&quot; src=&quot;/attachments/wysiwyg/4/sideButtonsContact.gif&quot; width=&quot;149&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&lt;br&gt;
&amp;nbsp;&amp;nbsp; &lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&lt;a href=&quot;http://www.iiat.org/pub/index_pub.asp&quot; target=&quot;_blank&quot;&gt;&lt;img height=&quot;155&quot; alt=&quot;Independent insurance agent&quot; src=&quot;/attachments/wysiwyg/4/logo.gif&quot; width=&quot;115&quot; border=&quot;0&quot; /&gt;&lt;/a&gt;&amp;nbsp;&lt;/div&gt;
&lt;div align=&quot;center&quot;&gt;&amp;nbsp;&amp;nbsp;&lt;/div&gt;
&lt;div style=&quot;color: #ffffff&quot; align=&quot;center&quot;&gt;&amp;nbsp;&lt;/div&gt;
&lt;a title=&quot;Click Here for Online Defensive Driving Course for Ticket Dismissal &amp;amp; Auto Insurance Discounts&quot; href=&quot;http://www.clickitaway.com/?aid= 1013 Dean &amp;amp; Draper Insurance Agency LP&quot; target=&quot;_blank&quot;&gt;
&lt;div align=&quot;center&quot;&gt;&lt;/div&gt;
&lt;/a&gt;


</description>
			<guid isPermaLink="false">http://www.deandraper.com/en/cms/?198</guid>
			<pubDate>Sun, 16 Dec 2007 23:06:17 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deandraper.com/en/cms/?121</link>
			<title>Personal Auto</title>
			<description>   Dean &amp; Drapers team of experts has more than 500 years of combined insurance experience. Ranked one of the largest agencies in Texas, we are a full-service independent insurance agency offering commercial and personal insurance lines.     Dean &amp; Draper will work to make sure you have the best insurance coverage at the most competitive price.    Dean &amp; Draper is involved with numerous affiliations including the Independent Insurance Agents of America, Texas Association of Insurance Agents, Houston Association of Insurance Agents, Insurance Agents Automation User Association and the Houston Association of Insurance Agents Charitable Foundation.   Dean &amp; Draper Insurance Agency is committed to providing you the best insurance coverage available, whether corporate or personal, at a reasonable cost. Challenge us. Were ready to prove to you that we are your complete, number one source in insurance excellence.      Most Personal Auto policies provide the following basic coverages:     ...

</description>
			<guid isPermaLink="false">http://www.deandraper.com/en/cms/?121</guid>
			<pubDate>Thu, 13 Dec 2007 22:22:10 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deandraper.com/en/cms/?30</link>
			<title>Fleet Trucking</title>
			<description>                       Dean and Drapers Fleet Trucking Services work hand in hand with our clients to provide creative solutions to meet the specific needs of our diverse clientele. Our goal is simple, to provide a level of service that is not often delivered today. Effective communication, common sense and a strong knowledge base provides a degree of confidence that offers a peace of mind to you, our client.                                                       Dean and Draper represents the best markets in the industry. This provides us the opportunity to offer our clients multiple programs and the ability to place your business with dependable financially sound Insurance carriers that understand your business needs. We specialize in transportation insurance, and offer a broad line of services from the single Owner Operator to a large National Fleet. Dean and Drapers Fleet Trucking Services Mission:         Committed to evaluating each individual risk and developing the best...

</description>
			<guid isPermaLink="false">http://www.deandraper.com/en/cms/?30</guid>
			<pubDate>Mon, 19 Nov 2007 17:07:15 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deandraper.com/en/cms/?454</link>
			<title>Quick Links</title>
			<description>      Get a Health Quote         Traffic         Weather         Local News         Global News         Kelly Blue Book         Texas Department of Insurance         MapQuest         Google Maps                                                                           Dean and Draper Insurance Agency offers...                                                                                                                 Business Insurance                                          Automobile                      Inland Marine                      Worker&#8217;s Compensation                      General Liability                      Property                      Directors and Officers Liability                      Umbrella Liability                      Occupational Accident                      PEO                                                                              Individual &amp; Employee Benefits                                         Group Health, Life, Disability                 ...

</description>
			<guid isPermaLink="false">http://www.deandraper.com/en/cms/?454</guid>
			<pubDate>Thu, 30 Aug 2007 03:48:29 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.deandraper.com/en/cms/?70</link>
			<title>PEO</title>
			<description>About PEOs The role of a PEO (Professional Employer Organization) is Human Capital Management, quite simply, to make your life easier, and your business run well. Handling all of your human resources needs could take all of your time. Letting us handle your human resources needs lets you spend your time running your business. Your employees will hardly notice the transition, except that their boss is in a little better mood.   How can we do that? The PEO operates as a co-employer, sharing the responsibility and liability for employee management. By assuming these employment-related responsibilities, (including 401(k) plans, insurance programs, risk management, workers compensation and payroll administration) the PEO allows the client company more time to focus and dedicate its time and resources to business profitability.                                                                          Dean and Draper Insurance Agency offers...                                                  ...

</description>
			<guid isPermaLink="false">http://www.deandraper.com/en/cms/?70</guid>
			<pubDate>Thu, 16 Aug 2007 19:14:51 GMT</pubDate>
		</item>
		<item>
			<category>Survey</category>
			<link>http://www.deandraper.com/en/sur/?1</link>
			<title>Lorem ipsum survey</title>
			<description>Objectives: &lt;p&gt;Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem nonummynibh euismod tincidunt ut lacreet dolore magna aliguam erat volutpat. Ut wisis enim ad minim veniam, quis nostrud exerci tution ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis te feugifacilisi. &lt;/p&gt;

&lt;p&gt;Duis autem dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit au gue duis dolore te feugat nulla facilisi. &lt;/p&gt;

&lt;p&gt;Ut wisi enim ad minim veniam, quis nostrud exerci taion ullamcorper suscipit lobortis nisl ut aliquip ex en commodo consequat. Duis te feugifacilisi per suscipit lobortis nisl ut aliquip ex en commodo consequat.Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem nonummy nibh euismod tincidunt ut lacreet dolore magna aliguam erat volutpat. &lt;/p&gt;

&lt;p&gt;Ut wisis enim ad minim veniam, quis nostrud exerci&lt;br&gt;&lt;br&gt;Release Date: 11-May-07 10:39 AM&lt;br&gt;Expiration Date: 11-Aug-07 10:39 AM&lt;br&gt;&lt;p&gt;Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem nonummynibh euismod tincidunt ut lacreet dolore magna aliguam erat volutpat. Ut wisis enim ad minim veniam, quis nostrud exerci tution ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis te feugifacilisi. &lt;/p&gt;

